There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: NIC IT Academy
Language: English
Validity Period: Lifetime
| PBI Interview Q & A | |||
| PBI Projects | |||
| Power BI Practise Materials | |||
| Resume _ Project Related Documents | |||
| Day 1 Power BI Introduction and Architecture 27 Nov 2024 (100:00) | |||
| Power BI Architecture (1 pages) | |||
| Power BI (Day 1) | |||
| Day 2 Power Bi Desktop Installation & Power Querry Overview 28 Nov 2024 (69:00) | |||
| Power BI Day 2 | |||
| Day 3 Overview of Power Pivot Software 02 Dec 2024 (71:00) | |||
| Power BI (Day 3) | |||
| Day 4 Enhancing the Data Model - Power Pivot 03 Dec 2024 (66:00) | |||
| Power BI (Class 4) | |||
| Day 5 Overview of Power View Software 04 Dec 2024 (67:00) | |||
| Power BI (Day 5) | |||
| Day 6 SQL Server Installation, Database Backup Files & SQL Scripts 05 Dec 2024 (60:00) | |||
| Day 6 | |||
| Day 7 Power View Introduction, User Interface and Visual Interactions 06 Dec 2024 (73:00) | |||
| Day 7 Power View | |||
| Day 8 Filters Types, Number Datatype Column Filters 09 Dec 2024 (72:00) | |||
| Day 8 Power View | |||
| Day 9 Filter in Power View Appling the Filter on Number, Text and Date Datatype Columns 10 Dec 2024 (73:00) | |||
| Day 9 Filters in Power View | |||
| Day 9 Power View | |||
| Day 10 Filters in Power View Filtering the Data on Date Datatype Columns 11 Dec 2024 (69:00) | |||
| Day 10 Power View | |||
| Day 11 Hierarchies and Drill Down Visuals Reports 12 Dec 2024 (68:00) | |||
| Day 11 Power View | |||
| Day 12 Core Concepts of Power View, Slicers 16 Dec 2024 (61:00) | |||
| Day 12 Power View | |||
| Day 13 Pie, Donut and Treemap Visual 17 Dec 2024 (64:00) | |||
| Day 13 Power View | |||
| Day 14 Bar & Column Charts, Scatter Chart 18 Dec 2024 (65:00) | |||
| Day 14 Power View | |||
| Day 15 Visuals for Visualizing Date & Time Related Data 19 Dec 2024 (67:00) | |||
| Day 15 Power View | |||
| Day 16 KPI Data Visuals 20 Dec 2024 (69:00) | |||
| Day 16 KPI | |||
| Day 16 Power View | |||
| Day 17 Visuals for Visualizing Geographical Data 23 Dec 2024 (58:00) | |||
| Day 17 | |||
| Day 18 Table and Matrix Visual (65:00) | |||
| Day 18 | |||
| Day 19 Smart Narrative, Bookmarks, Selection Pane and Buttons 26 Dec 2024 (60:00) | |||
| Day 20 Power BI Service Introduction (67:00) | |||
| Day 20 Power BI Service | |||
| Day 21 Dataset Preparation & Creating Multiple Reports on Dataset (67:00) | |||
| Day 21 Power BI Service | |||
| Day 22 Dashboard Part 1 (60:00) | |||
| Day 22 Power BI Service | |||
| Day 23 Dashboard Part 2 (61:00) | |||
| Reports Vs Dashboards | |||
| Day 24 Data Gateways Part 1 (57:00) | |||
| Day 24 Power BI Service | |||
| Day 25 Data Gateways - Part 2 (70:00) | |||
| Day 25 Power BI Service | |||
| Day 26 Sharing Reports with clients & Team Collaboration (63:00) | |||
| Day 26 Power BI Service | |||
| Day 27 Row Level Security (56:00) | |||
| Day 27 Power BI Service | |||
| Day 28 Introduction to Power Query (62:00) | |||
| Day 28 Power Query | |||
| Day 29 Power Query Filters (65:00) | |||
| Day 29 Power Query | |||
| Day 30 Filtering and Column Transformation (63:00) | |||
| Day 30 Power Query | |||
| Day 31 Column Transformation (61:00) | |||
| Day 31 Power Query | |||
| Day 32 Column and Row Transformations (60:00) | |||
| Day 32 Power Query | |||
| Day 33 Merge Queries (58:00) | |||
| Day 33 Power Query | |||
| Day 34 Merge Queries II (65:00) | |||
| Day 35 Query Operations and Query Folding (64:00) | |||
| Day 35 Power Query | |||
| Day 36 Home Tab & Transform Tab Options (61:00) | |||
| Day 36 Power Query | |||
| Day 37 Power Pivot, Data Modelling Introduction (59:00) | |||
| Day 37 Power Pivot | |||
| Day 38 Dimension, Fact Table & Cardinalities, Manage Relationships (60:00) | |||
| Day 38 Power Pivot | |||
| Day 39 DAX introduction, Columns, Measures (58:00) | |||
| Day 39 Power Pivot | |||
| Day 40 DAX-New Measure, Difference between New Columns and Measure (58:00) | |||
| 1. Introduction to DAX | |||
| Day 40 Power Pivot | |||
| Day 41 Date and Time Functions Part 1 (63:00) | |||
| Day 41 Power Pivot | |||
| Day 42 Date and Time Functions Part 2 (58:00) | |||
| Day 43 Filter Functions CALCULATE, ALL, USEREALTIONSHIP (72:00) | |||
| Day 43 Power Pivot | |||
| Day 44 Filter Functions Class 2 , Variables in DAX (61:00) | |||
| Day 45 DAX Math & Statistical Functions (64:00) | |||
| Day 45 Power Pivot | |||
| Day 46 Time Intelligence Functions & Project Steps (72:00) | |||
| Day 46 Power Pivot | |||
| Add on session 1 Power Bi service_Sample Code Deployment (Premium & PPU) (42:00) | |||
| Add on session 2 Power Bi Service_Incremental Refresh (31:00) | |||
| Addon Session 3 Power Bi Append Queries (Power Query) (39:00) | |||
| Add-on session 4 Power Bi Row Transformations (Power Query) (39:00) | |||
| Addon session 5 Class 9 Parameters, pbit file, pbix file & Template Files (Power Query) (63:00) | |||
| Add-on session 6 Number, Text and Date Column Transformations (Power Query) | |||
| Add-on session 7 Transform, Add Column, View, Tools & Help Tab Options (Power Query) | |||
| Add-on session 8 Active & Inactive Relationships, Cross Filter Direction (Power Pivot) | |||
| Add-on session 9 Schemas, Many to Many Cardinality (Power Pivot) (45:00) | |||
| Add-on session 10 DAX Text Functions (Power Pivot-DAX) | |||
| Add-on session 11 All, AllSELECTED, ALLEXCEPT (Power Pivot) | |||
| Add-on session 12 DAX Logical Function (Power Pivot) | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :